Weather and Climate
Weather and Climate
| Korean | Pronunciation | Meaning |
|---|---|---|
| 기온차 | ki-on-cha | |
| 기온 | ki-on | air temperature |
| 기압 | ki-ap | atmospheric pressure |
| 평균 기온 | pyŏng-gyun ki-on | average temperature |
| 악천후 | ak-chŏn-hu | bad weather |
| 기압계 | ki-ap-kkye | barometer |
| 보일러 | po-il-lŏ | boiler |
| 맑음 | mal-gŭm | clear |
| 맑다 | mak-tta | clear |
| 기후 | ki-hu | climate |
| 고온 다습 | ko-on-da-sŭp | climate of high temperature and high humidity |
| 구름 | ku-rŭm | cloud |
| 구름이 끼다 | ku-rŭ-mi kki-da | cloudy |
| 춥다 | chup-da | cold |
| 온도차 | on-do-cha | difference in temperature |
| 억수 | ŏk-ssu | downpour |
| 보슬비 | po-sŭl-bi | drizzle |
| 가뭄 | ka-mum | drought |
| 혹서 | hok-ssŏ | fierce |
| 폭염 | po-gyŏm | fierce |
| 첫눈 | chŏn-nun | first snow |
| 홍수 | hong-su | flood |
| 안개 | an-gae | fog |
| 결빙 | kyŏl-bing | freezing |
| 산뜻하다 | san-tteu-ta-da | fresh |
| 서리 | sŏ-ri | frost |
| 광풍 | kwang-pung | gale |
| 대설 | tae-sŏl | heavy snow |
| 고기압 | ko-gi-ap | high pressure |
| 최고 기온 | choe-go-ki-on | high temperature |
| 덥다 | tŏp-tta | hot |
| 습도 | sŭp-tto | humidity |
| 비가 오다 | pi-ga o-da | It is rain. |
| 번개 | pŏn-gae | lightning |
| 낙뢰 | nang-noe | lightning strike |
| 집중 호우 | chip-tchung-ho-u | localized heavy rain |
| 최저 기온 | choe-jŏ ki-on | low temperature |
| 한겨울 | han-gyŏ-ul | midwinter |
| 습기 | sŭp-kki | moisture |
| 아침 해 | a-chim-hae | morning sun |
| 쾌청하다 | mostly sunny | |
| 우천 | u-chŏn | rain |
| 비 | pi | rain |
| 무지개 | mu-ji-gae | rainbow |
| 장마 | chang-ma | rainy season |
| 안개비 | an-gae-bi | scotch mist |
| 장마전선 | chang-ma-jŏn-sŏn | seasonal rain front |
| 소나기 | so-na-gi | shower |
| 눈 | nun | snow |
| 눈사람 | nun-sa-ram | snowman |
| 무덥다 | mu-dŏp-tta | stifling |
| 폭풍우 | pok-pung-u | storm |
| 강풍 | kang-pung | strong wind |
| 열대야 | yŏl-ttae-ya | sultry night |
| 해가 지다 | hae-ga ji-da | sun sets |
| 햇볕 | haet-ppyŏt | sunlight |
| 노을 | no-ŭl | sunset |
| 온도 | on-do | temperature |
| 해 | hae | the sun |
| 온도계 | on-do-gye | thermometer |
| 천둥 | chŏn-dung | thunder |
| 뇌우 | noe-u | thunderstorm |
| 열대 | yŏl-ttae | tropics |
| 태풍 | tae-pung | typhoon |
| 훈풍 | hun-pung | warm breeze |
| 세탁지수 | se-tak-tchi-su | washing index |
| 기상 | ki-sang | weather |
| 날씨 | nal-ssi | weather |
| 일기 예보 | il-gi-ye-bo | weather forecast |
| 바람 | pa-ram | wind |
| 체감 온도 | che-ga-mon-do | wind chill |
| 풍속 | pung-sok | wind velocity |
